Status and data freshness
Every one of our 59 data domains, and how fresh its data is. We serve two kinds of data, and we label them honestly so your agent knows exactly what it is getting.
Snapshot domains
These 11 domains are ingested from bulk public datasets and refreshed periodically. The Last refresh and Age columns are read live from each domain's store at page load. Where a store reports no timestamp, we say so rather than guess.
| Domain | Source | Type | Last refresh | Age |
|---|---|---|---|---|
| Sanctions / KYC | OFAC SDN, EU, UN, BIS DPL | SNAPSHOT | 2026-08-03 09:42 UTC | 11 hours ago |
| Cybersecurity | NVD / MITRE / FIRST / CISA | SNAPSHOT | periodic refresh | not published |
| Disasters / Risk | FEMA / USGS / NWS / NOAA | SNAPSHOT | periodic refresh | not published |
| Trucking / FMCSA | FMCSA (US DOT) | SNAPSHOT | periodic refresh | not published |
| Nonprofits / IRS | IRS Exempt Organizations BMF | SNAPSHOT | 2026-05-22 23:38 UTC | 73 days ago |
| Real Estate | Zillow Research | SNAPSHOT | 2026-05-22 14:38 UTC | 73 days ago |
| Books / Literature | Project Gutenberg | SNAPSHOT | 2026-05-21 23:25 UTC | 74 days ago |
| Caselaw | Caselaw Access Project | SNAPSHOT | 2026-05-21 00:00 UTC | 75 days ago |
| Scholarly / Papers | OpenAlex + arXiv/PMC | SNAPSHOT | 2026-05-21 23:54 UTC | 74 days ago |
| Federal Spending | USAspending.gov | SNAPSHOT | 2026-06-07 18:02 UTC | 57 days ago |
| US Treasury / Fiscal | US Treasury FiscalData | SNAPSHOT | 2026-06-06 18:53 UTC | 58 days ago |
Live domains
These 48 domains stream in real time from their upstream source on every call, so their data is as current as the source itself. Derived and analytics domains compute on demand over the domains above and below, so their freshness inherits from the inputs shown here.
| Domain | Source | Type | Freshness |
|---|---|---|---|
| Catalog / Discovery | LiveDataLink catalog | LIVE | real-time |
| Finance / Stocks | Equity market data | LIVE | real-time |
| Crypto | CoinGecko | LIVE | real-time |
| Vehicles | NHTSA | LIVE | real-time |
| Property Records | County appraisal districts (TX) | LIVE | real-time |
| Weather / Air Quality | Open-Meteo | LIVE | real-time |
| Courts / Legal | CourtListener | LIVE | real-time |
| Education / Colleges | College Scorecard / IPEDS | LIVE | real-time |
| Energy / EIA | US EIA | LIVE | real-time |
| Economic / FRED | FRED (Federal Reserve) | LIVE | real-time |
| SEC / EDGAR | SEC EDGAR | LIVE | real-time |
| Renewables / NREL | NREL | LIVE | real-time |
| Healthcare / OpenFDA | openFDA | LIVE | real-time |
| Demographics / Census | US Census Bureau | LIVE | real-time |
| Package Tracking | Multi-carrier tracking | LIVE | real-time |
| Local Search | Local business search | LIVE | real-time |
| Environmental / EPA | EPA ECHO | LIVE | real-time |
| Elections / FEC | FEC | LIVE | real-time |
| Patents / USPTO | USPTO / PatentsView | LIVE | real-time |
| Regulations / CFR | Federal Register / eCFR | LIVE | real-time |
| Cross-Source Intelligence | Cross-source (SEC / EPA / sanctions) | LIVE | real-time |
| Property Records / Parcels | State open data (MD, TX) | LIVE | real-time |
| Clinical Trials | ClinicalTrials.gov | LIVE | real-time |
| Geocoding / Census Geographies | US Census Geocoder | LIVE | real-time |
| Oil & Gas Wells (state regulators) | TX RRC + OK OCC | LIVE | real-time |
| Legal Entity Identity (LEI) | GLEIF | LIVE | real-time |
| Chemical / PubChem | PubChem (NIH) | LIVE | real-time |
| Coastal / Tides & Sun | NOAA Tides & Currents (CO-OPS) + computed solar math | LIVE | real-time |
| Grants / Federal Funding | Grants.gov | LIVE | real-time |
| Product Recalls / CPSC | CPSC / SaferProducts.gov | LIVE | real-time |
| Global Development / World Bank | World Bank Open Data | LIVE | real-time |
| Labor / BLS | US Bureau of Labor Statistics | LIVE | real-time |
| Healthcare Providers / NPI | NPPES (CMS) | LIVE | real-time |
| Software Supply Chain / Packages | npm / PyPI / crates.io / GitHub | LIVE | real-time |
| Threat Intel / Due Diligence | RDAP / abuse.ch / FBI | LIVE | real-time |
| Recreation / Public Lands | Recreation.gov (RIDB) | LIVE | real-time |
| Congress / Legislation | Congress.gov | LIVE | real-time |
| Lobbying / LDA | US Senate LDA | LIVE | real-time |
| Banks / FDIC | FDIC | LIVE | real-time |
| Earthquakes & Water / USGS | USGS | LIVE | real-time |
| Medicare Providers / CMS | CMS Care Compare | LIVE | real-time |
| Consumer Complaints / CFPB | CFPB | LIVE | real-time |
| Public Health / CDC | CDC / NCHS | LIVE | real-time |
| Pharma Payments / Open Payments | CMS Open Payments | LIVE | real-time |
| Counterparty Risk | LiveDataLink (cross-source) | LIVE | real-time |
| Options History / Volatility | DoltHub options dataset | LIVE | real-time |
| Premium Analytics / Derived | LiveDataLink (cross-source) | LIVE | real-time |
| Technical Signals | LiveDataLink (finance OHLC) | LIVE | real-time |
One key, 284 tools
All 59 domains run on one MCP endpoint and one bearer key, live and snapshot alike. The free tier is 1,000 queries a month, no card.